| Hitting | Pitching | Fielding Situational Stats: |
| Season to Date Stats - Through games of 05/12/2012
|
| Jersey | Player | Yr | Pos | GP | GS | App | GS | ERA | IP | H | R | ER | BB | SO | SHO | BF | P-OAB | 2B-A | 3B-A | HR-A | CSO | WP | BK | HB | KL | IBB | CG | Inh Run | Inh Run Score | SHA | SFA | CIA | GO | FO | W | L | SV |
| 21 | Wigand, Allison | Sr | INF | 58 | 58 | 0 |
|||||||||||||||||||||||||||||||
| 13 | Ball, Rae | So | SP/RP | 58 | 57 | 33 |
22 |
2.96 |
163.1 |
162 |
85 |
69 |
63 |
101 |
2 |
731 |
637 |
27 |
3 |
13 |
3 |
16 |
28 |
1 |
13 |
6 |
0 |
13 |
2 |
170 |
199 |
13 |
11 |
2 |
|||
| 2 | Filicia, Kristen | So | INF | 58 | 58 | 0 |
|||||||||||||||||||||||||||||||
| 9 | Liseth, Lauren | So | C | 58 | 58 | 0 |
|||||||||||||||||||||||||||||||
| 10 | Osofsky, Nikki | So | SS | 56 | 52 | 0 |
|||||||||||||||||||||||||||||||
| 17 | Kurata, Kimi | So | OF | 54 | 49 | 0 |
|||||||||||||||||||||||||||||||
| 12 | Lawson, Tiffany | Jr | OF | 53 | 47 | 0 |
|||||||||||||||||||||||||||||||
| 0 | Levick, Brianna | Fr | INF | 53 | 52 | 0 |
|||||||||||||||||||||||||||||||
| 99 | Ruffolo, Sammy | Fr | OF | 49 | 47 | 0 |
|||||||||||||||||||||||||||||||
| 18 | Trott, Rebecca | So | SP/RP | 37 | 33 | 36 |
32 |
2.21 |
202.2 |
193 |
78 |
64 |
71 |
150 |
4 |
875 |
772 |
32 |
1 |
16 |
1 |
18 |
9 |
38 |
19 |
2 |
1 |
18 |
5 |
199 |
233 |
16 |
14 |
1 |
|||
| 4 | Beaudoin, Rachel | So | OF | 37 | 4 | 0 |
|||||||||||||||||||||||||||||||
| 20 | Frungillo, Sam | N/A | INF | 33 | 11 | 0 |
|||||||||||||||||||||||||||||||
| 8 | Shumate, Mikayla | So | OF | 30 | 30 | 0 |
|||||||||||||||||||||||||||||||
| 6 | Orr, Emily | Jr | SP | 21 | 7 | 19 |
4 |
5.90 |
29.2 |
52 |
32 |
25 |
12 |
9 |
163 |
140 |
8 |
5 |
1 |
1 |
6 |
3 |
1 |
12 |
5 |
5 |
44 |
32 |
1 |
2 |
1 |
||||||
| 19 | Cutshaw, Macy | Jr | C | 15 | 6 | 0 |
|||||||||||||||||||||||||||||||
| 15 | Cloverdants, Macey | N/A | C | 10 | 6 | 0 |
|||||||||||||||||||||||||||||||
| 1 | , | N/A | LF | 5 | 4 | 0 |
|||||||||||||||||||||||||||||||
| 7 | Carta, Laura | Sr | INF | 3 | 1 | 0 |
|||||||||||||||||||||||||||||||
| - | Totals | - | - | - | - | 2.80 |
395.2 |
407 |
195 |
158 |
146 |
260 |
7 |
1,769 |
1,549 |
67 |
4 |
34 |
22 |
31 |
69 |
2 |
36 |
7 |
413 |
464 |
|||||||||||
| - | Opponent Totals | - | - | - | - | 0 |
2.65 |
396.1 |
367 |
205 |
150 |
155 |
318 |
11 |
1,741 |
1,501 |
46 |
8 |
24 |
30 |
1 |
23 |
101 |
0 |
0 |
0 |
49 |
13 |
0 |
466 |
353 |