Contact Us
2011-12 Baseball

Davidson Wildcats (17-31)

Schedule/Results | Individual and Team Season Statistics | Game Breakdown | Game Highs | Conf Game Highs | Ranking Trends | Team Final Trends | Conf Team List | Scoreboard | National Rankings

2012-13 | 2011-12
Schedule/Results
Date Opponent Result
02/17/2012 Niagara L 4 - 9 (9)
02/18/2012 La Salle W 4 - 3 (9)
02/24/2012 Lehigh L 1 - 3 (9)
02/25/2012 Lehigh W 9 - 1 (9)
02/26/2012 Fairleigh Dickinson W 7 - 3 (9)
03/02/2012 Ohio W 4 - 1 (9)
03/03/2012 Ohio L 6 - 7 (10)
03/04/2012 Presbyterian L 6 - 7 (9)
03/06/2012 @ North Carolina L 4 - 5 (9)
03/07/2012 @ North Carolina St. L 0 - 11 (9)
03/09/2012 @ Appalachian St. L 4 - 10 (9)
03/10/2012 @ Appalachian St. L 3 - 16 (9)
03/11/2012 @ Appalachian St. L 4 - 5 (10)
03/13/2012 N.C. Central W 12 - 3 (9)
03/17/2012 Elon W 12 - 11 (11)
03/17/2012 Elon L 2 - 10 (9)
03/18/2012 Elon W 9 - 8 (11)
03/20/2012 @ N.C. Central W 4 - 1 (7)
03/23/2012 @ Col. of Charleston L 3 - 16 (9)
03/24/2012 @ Col. of Charleston L 2 - 6 (9)
03/25/2012 @ Col. of Charleston L 0 - 6 (9)
03/27/2012 Duke W 2 - 1 (9)
03/31/2012 @ Western Caro. L 6 - 12 (9)
03/31/2012 @ Western Caro. W 7 - 5 (9)
04/01/2012 @ Western Caro. L 3 - 5 (9)
04/03/2012 @ USC Upstate W 8 - 7 (9)
04/06/2012 Ga. Southern L 3 - 8 (9)
04/06/2012 Ga. Southern L 3 - 6 (9)
04/07/2012 Ga. Southern L 6 - 7 (9)
04/10/2012 @ Presbyterian L 5 - 13 (9)
04/13/2012 Wofford W 1 - 0 (9)
04/14/2012 Wofford W 2 - 1 (9)
04/15/2012 Wofford W 5 - 4 (9)
04/17/2012 @ Duke W 8 - 4 (9)
04/20/2012 @ UNC Greensboro W 7 - 5 (9)
04/21/2012 @ UNC Greensboro L 6 - 8 (9)
04/21/2012 @ UNC Greensboro L 2 - 4 (9)
04/24/2012 @ Virginia Tech L 3 - 7 (9)
04/27/2012 Samford L 6 - 16 (9)
04/28/2012 Samford L 3 - 5 (9)
04/29/2012 Samford L 6 - 15 (9)
05/02/2012 @ South Carolina L 1 - 2 (9)
05/04/2012 Citadel W 6 - 2 (9)
05/06/2012 Citadel L 2 - 15 (9)
05/06/2012 Citadel L 0 - 2 (9)
05/17/2012 @ Furman L 1 - 12 (9)
05/18/2012 @ Furman L 4 - 5 (12)
05/18/2012 @ Furman L 2 - 3 (10)
Roster
Jersey Player Pos Yr
6 Arkin, Ben INF Fr
14 Bain, Rob P Fr
24 Barna, Andrew 3B Jr
40 Becker, Nathan OF Fr
26 Beeker, Clark P Fr
2 Berman, Jake OF Sr
10 Brandt, Forrest OF So
11 Cerbie, James 2B Sr
36 Charles, Justin P So
37 DaCanal, Bryan P Jr
8 Daniels, David INF Fr
19 Dyer, Chris C So
12 Freeman, Seth C Sr
7 Gadaire, Drew OF Sr
15 Gerow, Daniel C So
4 Goldberg, Michael INF Jr
22 Loeb, Michael P Sr
17 Lowe, Ryan INF Fr
1 McLindon, Jack INF Jr
38 Middlebrooks, Ty INF Fr
30 Mooney, Danny P So
27 Muoio, Adrian C So
9 Myers, Kelly OF So
33 Neitzel, Nick P Fr
31 Overcash, Ryan P Sr
34 Ray, Matt 1B Sr
20 Richards, Jip P So
21 Russell, Brian P Sr
35 Saeta, Matt P Fr
18 Sigelbaum, Calvin INF Sr
16 Sisson, Henry P Fr
23 Wood, Ryan P Fr
5 Zeblo, Michael SS Jr